Owner | Date | Event | Winnings |
---|
Mike Leaman | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Mark Behrman | 3-Sep | Deutsche Bank Championship | $16,725 |
Ken & Phil | 17-Jun | U.S. Open (#2) | $177,534 |
Bob Wehrle | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Bud Stowe | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Dave Hicks | 17-Jun | U.S. Open | $177,534 |
Rich Chapman | 17-Jun | U.S. Open | $177,534 |
Steve Hirsch | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Tom Aichele | 17-Jun | U.S. Open (#2) | $177,534 |
Chris Kramer | 8-Apr | Masters Tournament | $34,500 |
Rich Azinger | 17-Jun | U.S. Open | $177,534 |
J.P. Kramer | 28-Jan | Farmers Insurance Open | $0 |
Dave Neuleib | 7-Jan | SBS Championship | $110,000 |
Ralph Jeletz | 7-Jan | SBS Championship | $110,000 |
Jacks | 1-Jul | AT&T National | $0 |
Mike Sloan | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Bill Hicks | 7-Jan | SBS Championship | $110,000 |
Sean Stowe | 3-Sep | Deutsche Bank Championship | $16,725 |
Keith Reynolds | 25-Mar | Arnold Palmer Invitational | $20,484 |
Tobin Jaycox | 17-Jun | U.S. Open | $177,534 |
Norm Fernandez | 17-Jun | U.S. Open | $177,534 |
Pat Hagen | 11-Feb | AT&T Pebble Beach National | $1,116,000 |
Tom Hughes | 3-Sep | Deutsche Bank Championship | $16,725 |
Ken Johnson | 20-May | HP Byron Nelson Championship | $189,150 |
Chuck Hirsch |
|
|
|
John Wallen |
|
|
|
Denny & Jimmy | 3-Sep | Deutsche Bank Championship | $16,725 |